HOME
CONTACT US
LOG IN
Rhino Cows In Calf LOT
069
Information
Gallery
Description:
Microchip Body: 900008800308082 | 945000001457380
Microchip Front: 945000001808843 | 945000001808818
Microchip Back: 945000001808493 | 945000001808817
Front Base: 25" | 25"
Front Height: 6" | 5 1/4"
Back Base: 20" | 21"
Back Height: 2" | 2 3/4"
Pregnancy Status: 5-8 Months ( Both Females)
Pregnancy according to progesterone results on
14-30.11.2016
Animals dehorned Des 2015
Notes:
Estimate Value:
R
-
Selling Price:
R
320 000,00
Reserve:
R
- No Reserve